|   | Senior '26 Rectangular 24" x 18" - Order Deadline 30 Apr 2026.  |   | $35.00 |   
 | 
|   | 
| #1 |  | copy |  
| #2 |  |  |  
| #3 |  |  |  
| #4 |  |  |  
| #5 |  |  |  
| #6 |  |  |  
| #7 |  |  |  
| #8 |  |  |  
| #9 |  |  |  
  | 
 | 
|   | Aristocats 24" x 18" |   | $35.00 |   
 | 
|   | 
| #1 |  | copy |  
| #2 |  |  |  
| #3 |  |  |  
| #4 |  |  |  
| #5 |  |  |  
| #6 |  |  |  
| #7 |  |  |  
| #8 |  |  |  
| #9 |  |  |  
  | 
|   | Cheer 24" x 16.5".  Heavy Duty H-stake included. |   | $41.00 |   
 | 
|   | 
| #1 |  | copy |  
| #2 |  |  |  
| #3 |  |  |  
| #4 |  |  |  
| #5 |  |  |  
| #6 |  |  |  
| #7 |  |  |  
| #8 |  |  |  
| #9 |  |  |  
  | 
|   | Cougarettes 19" x 18".  Heavy Duty H-stake included. |   | $41.00 |   
 | 
|   | 
| #1 |  | copy |  
| #2 |  |  |  
| #3 |  |  |  
| #4 |  |  |  
| #5 |  |  |  
| #6 |  |  |  
| #7 |  |  |  
| #8 |  |  |  
| #9 |  |  |  
  | 
|   | Pep Squad Rectangular 24" x 18" |   | $41.00 |   
 | 
|   | 
| #1 |  | copy |  
| #2 |  |  |  
| #3 |  |  |  
| #4 |  |  |  
| #5 |  |  |  
| #6 |  |  |  
| #7 |  |  |  
| #8 |  |  |  
| #9 |  |  |  
  | 
|   | Top Cats 16" x 18".  Heavy Duty H-stake included. |   | $41.00 |   
 | 
|   | 
| #1 |  | copy |  
| #2 |  |  |  
| #3 |  |  |  
| #4 |  |  |  
| #5 |  |  |  
| #6 |  |  |  
| #7 |  |  |  
| #8 |  |  |  
| #9 |  |  |  
  | 
|   | Top Cats Rectangular 24" x 18" |   | $35.00 |   
 | 
|   | 
| #1 |  | copy |  
| #2 |  |  |  
| #3 |  |  |  
| #4 |  |  |  
| #5 |  |  |  
| #6 |  |  |  
| #7 |  |  |  
| #8 |  |  |  
| #9 |  |  |  
  | 
 | 
|   | Baseball 24" Diameter.  Heavy Duty H-stake included. |   | $41.00 |   
 | 
|   | 
| #1 |  | copy |  
| #2 |  |  |  
| #3 |  |  |  
| #4 |  |  |  
| #5 |  |  |  
| #6 |  |  |  
| #7 |  |  |  
| #8 |  |  |  
| #9 |  |  |  
  | 
|   | Baseball Rectangular 24" x 18" |   | $35.00 |   
 | 
|   | 
| #1 |  | copy |  
| #2 |  |  |  
| #3 |  |  |  
| #4 |  |  |  
| #5 |  |  |  
| #6 |  |  |  
| #7 |  |  |  
| #8 |  |  |  
| #9 |  |  |  
  | 
|   | Basketball 24" Diameter.  Heavy Duty H-stake included. |   | $41.00 |   
 | 
|   | 
| #1 |  | copy |  
| #2 |  |  |  
| #3 |  |  |  
| #4 |  |  |  
| #5 |  |  |  
| #6 |  |  |  
| #7 |  |  |  
| #8 |  |  |  
| #9 |  |  |  
  | 
|   | Basketball Rectangular 24" x 18" |   | $35.00 |   
 | 
|   | 
| #1 |  | copy |  
| #2 |  |  |  
| #3 |  |  |  
| #4 |  |  |  
| #5 |  |  |  
| #6 |  |  |  
| #7 |  |  |  
| #8 |  |  |  
| #9 |  |  |  
  | 
|   | Cross Country 24" Square.  Heavy Duty H-stake included. |   | $41.00 |   
 | 
|   | 
| #1 |  | copy |  
| #2 |  |  |  
| #3 |  |  |  
| #4 |  |  |  
| #5 |  |  |  
| #6 |  |  |  
| #7 |  |  |  
| #8 |  |  |  
| #9 |  |  |  
  | 
|   | Esports Gaming Sign |   | $41.00 |   
 | 
|   | Football Size: 24"x19" routed to helmet shape.  Heavy duty H-stake included. |   | $41.00 |   
 | 
|   | 
| #1 |  | copy |  
| #2 |  |  |  
| #3 |  |  |  
| #4 |  |  |  
| #5 |  |  |  
| #6 |  |  |  
| #7 |  |  |  
| #8 |  |  |  
| #9 |  |  |  
  | 
|   | Football Rectangular 24" x 18" |   | $35.00 |   
 | 
|   | 
| #1 |  | copy |  
| #2 |  |  |  
| #3 |  |  |  
| #4 |  |  |  
| #5 |  |  |  
| #6 |  |  |  
| #7 |  |  |  
| #8 |  |  |  
| #9 |  |  |  
  | 
|   | Golf 24" Diameter.  Heavy Duty H-stake included. |   | $41.00 |   
 | 
|   | 
| #1 |  | copy |  
| #2 |  |  |  
| #3 |  |  |  
| #4 |  |  |  
| #5 |  |  |  
| #6 |  |  |  
| #7 |  |  |  
| #8 |  |  |  
| #9 |  |  |  
  | 
|   | Golf Rectangular 24" x 18" |   | $35.00 |   
 | 
|   | 
| #1 |  | copy |  
| #2 |  |  |  
| #3 |  |  |  
| #4 |  |  |  
| #5 |  |  |  
| #6 |  |  |  
| #7 |  |  |  
| #8 |  |  |  
| #9 |  |  |  
  | 
|   | Soccer 24" Diameter.  Heavy Duty H-stake included. |   | $41.00 |   
 | 
|   | 
| #1 |  | copy |  
| #2 |  |  |  
| #3 |  |  |  
| #4 |  |  |  
| #5 |  |  |  
| #6 |  |  |  
| #7 |  |  |  
| #8 |  |  |  
| #9 |  |  |  
  | 
|   | Soccer Rectangular 24" x 18" |   | $35.00 |   
 | 
|   | 
| #1 |  | copy |  
| #2 |  |  |  
| #3 |  |  |  
| #4 |  |  |  
| #5 |  |  |  
| #6 |  |  |  
| #7 |  |  |  
| #8 |  |  |  
| #9 |  |  |  
  | 
|   | Softball 24" Diameter.  Heavy Duty H-stake included. |   | $41.00 |   
 | 
|   | 
| #1 |  | copy |  
| #2 |  |  |  
| #3 |  |  |  
| #4 |  |  |  
| #5 |  |  |  
| #6 |  |  |  
| #7 |  |  |  
| #8 |  |  |  
| #9 |  |  |  
  | 
|   | Softball Rectangular 24" x 18" |   | $35.00 |   
 | 
|   | 
| #1 |  | copy |  
| #2 |  |  |  
| #3 |  |  |  
| #4 |  |  |  
| #5 |  |  |  
| #6 |  |  |  
| #7 |  |  |  
| #8 |  |  |  
| #9 |  |  |  
  | 
|   | Swimming 24" Square.  Heavy Duty H-stake included. |   | $41.00 |   
 | 
|   | 
| #1 |  | copy |  
| #2 |  |  |  
| #3 |  |  |  
| #4 |  |  |  
| #5 |  |  |  
| #6 |  |  |  
| #7 |  |  |  
| #8 |  |  |  
| #9 |  |  |  
  | 
|   | Swimming Rectangular 24" x 18" |   | $35.00 |   
 | 
|   | 
| #1 |  | copy |  
| #2 |  |  |  
| #3 |  |  |  
| #4 |  |  |  
| #5 |  |  |  
| #6 |  |  |  
| #7 |  |  |  
| #8 |  |  |  
| #9 |  |  |  
  | 
|   | Tennis 24" Diameter.  Heavy Duty H-stake included. |   | $41.00 |   
 | 
|   | 
| #1 |  | copy |  
| #2 |  |  |  
| #3 |  |  |  
| #4 |  |  |  
| #5 |  |  |  
| #6 |  |  |  
| #7 |  |  |  
| #8 |  |  |  
| #9 |  |  |  
  | 
|   | Tennis Rectangular 24" x 18" |   | $35.00 |   
 | 
|   | 
| #1 |  | copy |  
| #2 |  |  |  
| #3 |  |  |  
| #4 |  |  |  
| #5 |  |  |  
| #6 |  |  |  
| #7 |  |  |  
| #8 |  |  |  
| #9 |  |  |  
  | 
|   | Track 24" Square.  Heavy Duty H-stake included. |   | $41.00 |   
 | 
|   | 
| #1 |  | copy |  
| #2 |  |  |  
| #3 |  |  |  
| #4 |  |  |  
| #5 |  |  |  
| #6 |  |  |  
| #7 |  |  |  
| #8 |  |  |  
| #9 |  |  |  
  | 
|   | Athletic Trainer 24" Square.  Heavy Duty H-stake included. |   | $41.00 |   
 | 
|   | 
| #1 |  | copy |  
| #2 |  |  |  
| #3 |  |  |  
| #4 |  |  |  
| #5 |  |  |  
| #6 |  |  |  
| #7 |  |  |  
| #8 |  |  |  
| #9 |  |  |  
  | 
|   | Athletic Trainer Rectangular 24" x 18" |   | $35.00 |   
 | 
|   | 
| #1 |  | copy |  
| #2 |  |  |  
| #3 |  |  |  
| #4 |  |  |  
| #5 |  |  |  
| #6 |  |  |  
| #7 |  |  |  
| #8 |  |  |  
| #9 |  |  |  
  | 
|   | Volleyball 24" Diameter.  Heavy Duty H-stake included. |   | $41.00 |   
 | 
|   | 
| #1 |  | copy |  
| #2 |  |  |  
| #3 |  |  |  
| #4 |  |  |  
| #5 |  |  |  
| #6 |  |  |  
| #7 |  |  |  
| #8 |  |  |  
| #9 |  |  |  
  | 
|   | Volleyball Rectangular 24" x 18" |   | $35.00 |   
 | 
|   | 
| #1 |  | copy |  
| #2 |  |  |  
| #3 |  |  |  
| #4 |  |  |  
| #5 |  |  |  
| #6 |  |  |  
| #7 |  |  |  
| #8 |  |  |  
| #9 |  |  |  
  | 
|   | Water Polo 24" x 24".  Heavy Duty H-stake included. |   | $35.00 |   
 | 
|   | 
| #1 |  | copy |  
| #2 |  |  |  
| #3 |  |  |  
| #4 |  |  |  
| #5 |  |  |  
| #6 |  |  |  
| #7 |  |  |  
| #8 |  |  |  
| #9 |  |  |  
  |